10th Math Answers Key Sent Up Exam 2022
Math Answer key Sent Up Exam 2022 Class 10th (Matric) [Set – A]
1 | C | 11 | C | 21 | B |
2 | A | 12 | C | 22 | B |
3 | C | 13 | B | 23 | B |
4 | A | 14 | A | 24 | B |
5 | B | 15 | B | 25 | A |
6 | C | 16 | B | 26 | B |
7 | B | 17 | B | 27 | B |
8 | B | 18 | A | 28 | B |
9 | B | 19 | B | 29 | C |
10 | D | 20 | A | 30 | B |
31 | B | 41 | C | 51 | C |
32 | B | 42 | B | 52 | C |
33 | B | 43 | B | 53 | A |
34 | D | 44 | C | 54 | B |
35 | A | 45 | B | 55 | B |
36 | A | 46 | A | 56 | C |
37 | A | 47 | A | 57 | B |
38 | C | 48 | A | 58 | D |
39 | B | 49 | D | 59 | A |
40 | C | 50 | C | 60 | A |
61 | B | 71 | B | 81 | C |
62 | D | 72 | A | 82 | A |
63 | C | 73 | D | 83 | B |
64 | B | 74 | 84 | B | |
65 | B | 75 | B | 85 | B |
66 | A | 76 | A | 86 | A |
67 | C | 77 | B | 87 | C |
68 | A | 78 | A | 88 | B |
69 | D | 79 | A | 89 | B |
70 | B | 80 | A | 90 | C |
91 | C | 96 | D |
92 | B | 97 | B |
93 | A | 98 | B |
94 | B | 99 | C |
95 | B | 100 | D |
Question paper | Download |
Sent Up Exam का All Subjects का Answer key लेने के लिए यहाँ Click करें। 👈👈👈 |
10th Sent Up Exam Answers Math Subjective Question

